Das OSI Modell
Das OSI Modell ist ein Modell zur Veranschaulichung des Datenflusses in der Informationstechnologie.
weniger als eine Minute
Die sieben Schichten des OSI-Modells
| OSI-Schicht Nummer | OSI-Schicht Name | Protokollbeispiele | Kopplungselemente |
|---|---|---|---|
| 7 | Application | DHCP, DNS, FTP, HTTP, HTTPS | Gateway, Content-Switch, Proxy, Layer-4-7-Switch |
| 6 | Presentation | DHCP, DNS, FTP, HTTP, HTTPS | Gateway, Content-Switch, Proxy, Layer-4-7-Switch |
| 5 | Session | DHCP, DNS, FTP, HTTP, HTTPS | Gateway, Content-Switch, Proxy, Layer-4-7-Switch |
| 4 | Transport | TCP, UDP | Gateway, Content-Switch, Proxy, Layer-4-7-Switch |
| 3 | Network | IP | Router, Layer-3-Switch |
| 2 | Data Link | Ethernet | Bridge, Layer-2-Switch, Wireless Access Point |
| 1 | Physical | Netzwerkkabel, Repeater, Hub |
Eselsbrücken
Von 7 bis 1
Alle Pfarrer saufen Tequila nach der Predigt
Von 1 bis 7
Please Do Not Throw Salami Pizza Away